<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Funny stats</title>
	<atom:link href="http://www.evlad.com/2008/05/funny-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evlad.com/2008/05/funny-stats/</link>
	<description>Just another Funny Illustrator</description>
	<pubDate>Thu, 11 Mar 2010 23:38:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: F. Jackson</title>
		<link>http://www.evlad.com/2008/05/funny-stats/#comment-40</link>
		<dc:creator>F. Jackson</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.evlad.com/?p=28#comment-40</guid>
		<description>Such 'funny' stats could be worth more than you think. For example, try to track how many people click the 'subscribe' link after arriving through a google search. You'll soon see that certain keywords convert better than others, giving you a hint as to which words to optimize your site for.</description>
		<content:encoded><![CDATA[<p>Such &#8216;funny&#8217; stats could be worth more than you think. For example, try to track how many people click the &#8217;subscribe&#8217; link after arriving through a google search. You&#8217;ll soon see that certain keywords convert better than others, giving you a hint as to which words to optimize your site for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David / Hotels in London</title>
		<link>http://www.evlad.com/2008/05/funny-stats/#comment-39</link>
		<dc:creator>David / Hotels in London</dc:creator>
		<pubDate>Tue, 19 May 2009 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.evlad.com/?p=28#comment-39</guid>
		<description>Does this list match with the keywords you optimized the site for? A few months ago, I was starting to develop a website and I put it online before finishing it. I was then astonished that I was getting more traffic to the pages I hadn't optimized and for keywords I hadn't pushed... I actually rethought the website based on that...</description>
		<content:encoded><![CDATA[<p>Does this list match with the keywords you optimized the site for? A few months ago, I was starting to develop a website and I put it online before finishing it. I was then astonished that I was getting more traffic to the pages I hadn&#8217;t optimized and for keywords I hadn&#8217;t pushed&#8230; I actually rethought the website based on that&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
